<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Why The Raptors Are Worse Than You Think</title>
	<atom:link href="http://www.outsidethenba.com/2009/10/why-the-raptors-are-worse-than-you-think/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsidethenba.com/2009/10/why-the-raptors-are-worse-than-you-think/</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 02:50:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Lu Galasso</title>
		<link>http://www.outsidethenba.com/2009/10/why-the-raptors-are-worse-than-you-think/comment-page-1/#comment-7</link>
		<dc:creator>Lu Galasso</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://outsidethenba.wordpress.com/?p=17#comment-7</guid>
		<description>Wow! As a true Raptors fan, I got depressed half-way through this blog and by the end, I wanted to cry!  Especially because any rebuttals to this blog are non-existent.  Everything you&#039;re saying is truly valid points.  I am praying for the first article to come true though.  And I think it&#039;s distinct possibility.  The only thing I mildly disagree with is the Bosh statement.  I was so happy to hear that Bosh put on 20 pounds of WORKING muscle.  I think this is going to be a major key to him staying healthy this season.  Do I expect him to miss his regular amount of games? Yep.  But will his injuries be as severe?  No.  again, if he&#039;s put on the workable muscle this can only be a good thing.  I remember Jordan doing the same thing after the thrashings he would get from the Pistons.  While it did slow him down a touch, It made other aspects of his game stand out more (i.e. jump shot, post-up, etc). Let&#039;s hope the same thing works for Bosh.</description>
		<content:encoded><![CDATA[<p>Wow! As a true Raptors fan, I got depressed half-way through this blog and by the end, I wanted to cry!  Especially because any rebuttals to this blog are non-existent.  Everything you&#8217;re saying is truly valid points.  I am praying for the first article to come true though.  And I think it&#8217;s distinct possibility.  The only thing I mildly disagree with is the Bosh statement.  I was so happy to hear that Bosh put on 20 pounds of WORKING muscle.  I think this is going to be a major key to him staying healthy this season.  Do I expect him to miss his regular amount of games? Yep.  But will his injuries be as severe?  No.  again, if he&#8217;s put on the workable muscle this can only be a good thing.  I remember Jordan doing the same thing after the thrashings he would get from the Pistons.  While it did slow him down a touch, It made other aspects of his game stand out more (i.e. jump shot, post-up, etc). Let&#8217;s hope the same thing works for Bosh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Wagman</title>
		<link>http://www.outsidethenba.com/2009/10/why-the-raptors-are-worse-than-you-think/comment-page-1/#comment-6</link>
		<dc:creator>Eric Wagman</dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://outsidethenba.wordpress.com/?p=17#comment-6</guid>
		<description>Totally with you man. Just didn&#039;t want to only have 1 side of the story up since I&#039;m kinda biased haha. But I&#039;m praying every day for that first one to come true</description>
		<content:encoded><![CDATA[<p>Totally with you man. Just didn&#8217;t want to only have 1 side of the story up since I&#8217;m kinda biased haha. But I&#8217;m praying every day for that first one to come true</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raptorboy74</title>
		<link>http://www.outsidethenba.com/2009/10/why-the-raptors-are-worse-than-you-think/comment-page-1/#comment-5</link>
		<dc:creator>Raptorboy74</dc:creator>
		<pubDate>Sun, 11 Oct 2009 16:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://outsidethenba.wordpress.com/?p=17#comment-5</guid>
		<description>Just skimmed through this one. I&#039;m sure you&#039;ve made some qualified points but I am more into the optimistic points about the team. Can&#039;t wait for the season to start and the Raps to make your first article come to life. Go Raps!!!</description>
		<content:encoded><![CDATA[<p>Just skimmed through this one. I&#8217;m sure you&#8217;ve made some qualified points but I am more into the optimistic points about the team. Can&#8217;t wait for the season to start and the Raps to make your first article come to life. Go Raps!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morning Coffee Oct 11 &#124; The AltRaps Blog</title>
		<link>http://www.outsidethenba.com/2009/10/why-the-raptors-are-worse-than-you-think/comment-page-1/#comment-4</link>
		<dc:creator>Morning Coffee Oct 11 &#124; The AltRaps Blog</dc:creator>
		<pubDate>Sun, 11 Oct 2009 13:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://outsidethenba.wordpress.com/?p=17#comment-4</guid>
		<description>[...] Outside The NBA The bench appears to be a source of strength for the Raptors, but looks can be deceiving. Jarrett Jack deserves minutes. Marco Belinelli and Amir Johnson need minutes to improve, as they are young and talented. Rasho Nesterovic and Reggie Evans were both good pickups for depth, but Rasho is getting up there in years. And while Reggie Evans gives 110% every time he’s on the floor, he just isn’t that skilled a ball player. Let’s take a look at last year’s stats – His rebounding rate is an outstanding 19.0% (meaning he grabs 19% of the available rebounds when he’s on the floor), but he has a turnover rate of 21.3% and a TS% of 51.4%, both of which are absolutely horrible for a big man. The man had a PER of only 10.4 and, considering the weight PER gives to rebounds, that is a red flag. You don’t need advanced statistics to understand Reggie’s limitations, though. Watch him play for just a few minutes and you will see a guy who stands out for his aggressive play, but is a liability on both offense and defense. He misses easy put-backs, fouls unnecessarily, and tries to do things he can’t do. I love the effort he brings and hope it’s contagious, but he can’t really be on the floor for longer than 10-12 minutes a game. [...]</description>
		<content:encoded><![CDATA[<p>[...] Outside The NBA The bench appears to be a source of strength for the Raptors, but looks can be deceiving. Jarrett Jack deserves minutes. Marco Belinelli and Amir Johnson need minutes to improve, as they are young and talented. Rasho Nesterovic and Reggie Evans were both good pickups for depth, but Rasho is getting up there in years. And while Reggie Evans gives 110% every time he’s on the floor, he just isn’t that skilled a ball player. Let’s take a look at last year’s stats – His rebounding rate is an outstanding 19.0% (meaning he grabs 19% of the available rebounds when he’s on the floor), but he has a turnover rate of 21.3% and a TS% of 51.4%, both of which are absolutely horrible for a big man. The man had a PER of only 10.4 and, considering the weight PER gives to rebounds, that is a red flag. You don’t need advanced statistics to understand Reggie’s limitations, though. Watch him play for just a few minutes and you will see a guy who stands out for his aggressive play, but is a liability on both offense and defense. He misses easy put-backs, fouls unnecessarily, and tries to do things he can’t do. I love the effort he brings and hope it’s contagious, but he can’t really be on the floor for longer than 10-12 minutes a game. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

